Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TM |
Model Number : | 100ZBG(P)-500 |
Certification : | ISO9001:2000 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 200 sets per month |
Delivery Time : | 1-2 months |
100ZBG(P)-500 Slag Slurry Pump
Clear Water Performance Parameter of ZBG and ZBD Series Slurry Pumps
Type | Speed n r/min | Capacity Q m3/h | Head H m | Eff. n % | Matching Motor Power kw | Speed n r/min | Capacity Q m3/h | Head H m | Eff. n % | Matching Motor Power kw |
100ZBG(P)-500 | 1480 | 300.0 | 90.0 | 68.0 | 132 -185 | 980 | 198.6 | 39.5 | 64.8 | 45-55 |
360.0 | 86.1 | 70.4 | 238.4 | 37.8 | 67.1 | |||||
171.8 | 85.8 | 55.4 | 113.8 | 37.6 | 52.8 | |||||
100ZBG(P)-500A | 1480 | 286.4 | 82.0 | 67.6 | 110~160 | 980 | 189.6 | 36.0 | 64.5 | 37-45 |
343.6 | 78.4 | 70.0 | 227.5 | 34.4 | 66.8 | |||||
163.2 | 77.5 | 55.1 | 108.1 | 34.0 | 52.5 | |||||
100ZBG(P)-500B | 1480 | 272.0 | 74.0 | 67.3 | 110~132 | 980 | 180.1 | 32.4 | 64.1 | 37-45 |
326.4 | 70.8 | 69.6 | 216.2 | 31.0 | 66.4 | |||||
154.1 | 69.1 | 54.7 | 102.1 | 30.3 | 52.1 | |||||
100ZBG(P)-500C | 1480 | 256.9 | 66.0 | 66.8 | 90 -110 | 980 | 170.1 | 28.9 | 63.7 | 30-37 |
308.3 | 63.1 | 69.2 | 204.1 | 27.7 | 65.9 | |||||
144.5 | 60.7 | 54.3 | 95.7 | 26.6 | 51.7 | |||||
100ZBG(P)-500D | 1480 | 240.8 | 58.0 | 66.3 | 75-90 | 980 | 159.5 | 25.4 | 63.2 | 22-30 |
289.0 | 55.5 | 68.7 | 191.4 | 24.3 | 65.4 |
FAQ
A: Trial sample is ok.
A: We are a manufacturer.
A: Yes, we can do OEM for you.
A: Usually we suggest express for samples, if the volume reaches 1m3,the seaway will be better.
A: 1 year
![]() |